<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Storytelling in Business &#8211; Are You Being Memorable?</title>
	<atom:link href="http://www.sliderocket.com/blog/2012/02/storytelling-in-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sliderocket.com/blog/2012/02/storytelling-in-business/</link>
	<description>Presentation tips and presentation skills blog</description>
	<lastBuildDate>Sat, 18 May 2013 10:00:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Content Marketing Tips From An Expert &#124; SlideRocket Online Presentation Software</title>
		<link>http://www.sliderocket.com/blog/2012/02/storytelling-in-business/comment-page-1/#comment-10565</link>
		<dc:creator>Content Marketing Tips From An Expert &#124; SlideRocket Online Presentation Software</dc:creator>
		<pubDate>Wed, 15 Aug 2012 20:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliderocket.com/blog/?p=4324#comment-10565</guid>
		<description>[...] live, blogging, or sharing on-demand content, you have to tell a compelling story in order to be memorable to your audience. And just like with a presentation, this takes some planning. You need a story [...]</description>
		<content:encoded><![CDATA[<p>[...] live, blogging, or sharing on-demand content, you have to tell a compelling story in order to be memorable to your audience. And just like with a presentation, this takes some planning. You need a story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Storytelling – Using Literary Techniques to Strengthen a Presentation &#124; Artofsmart</title>
		<link>http://www.sliderocket.com/blog/2012/02/storytelling-in-business/comment-page-1/#comment-9211</link>
		<dc:creator>Business Storytelling – Using Literary Techniques to Strengthen a Presentation &#124; Artofsmart</dc:creator>
		<pubDate>Wed, 18 Apr 2012 08:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliderocket.com/blog/?p=4324#comment-9211</guid>
		<description>[...] all or nothing response and provide the audience room to consider their own stories. The beauty of storytelling in business lies in its ability to connect us to others. Don’t underestimate the power of this modest device; [...]</description>
		<content:encoded><![CDATA[<p>[...] all or nothing response and provide the audience room to consider their own stories. The beauty of storytelling in business lies in its ability to connect us to others. Don’t underestimate the power of this modest device; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Storytelling &#8211; Using Literary Techniques to Strengthen a Presentation &#124; SlideRocket Online Presentation Software</title>
		<link>http://www.sliderocket.com/blog/2012/02/storytelling-in-business/comment-page-1/#comment-9193</link>
		<dc:creator>Business Storytelling &#8211; Using Literary Techniques to Strengthen a Presentation &#124; SlideRocket Online Presentation Software</dc:creator>
		<pubDate>Tue, 17 Apr 2012 18:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliderocket.com/blog/?p=4324#comment-9193</guid>
		<description>[...] all or nothing response and provide the audience room to consider their own stories. The beauty of storytelling in business lies in its ability to connect us to others. Don’t underestimate the power of this modest device; [...]</description>
		<content:encoded><![CDATA[<p>[...] all or nothing response and provide the audience room to consider their own stories. The beauty of storytelling in business lies in its ability to connect us to others. Don’t underestimate the power of this modest device; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presentation Images &#8211; The Exploded Flowers Collection &#124; SlideRocket Online Presentation Software</title>
		<link>http://www.sliderocket.com/blog/2012/02/storytelling-in-business/comment-page-1/#comment-8850</link>
		<dc:creator>Presentation Images &#8211; The Exploded Flowers Collection &#124; SlideRocket Online Presentation Software</dc:creator>
		<pubDate>Wed, 21 Mar 2012 14:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliderocket.com/blog/?p=4324#comment-8850</guid>
		<description>[...] are of course a critical component of your presentations, along with storyline, audio, and delivery. And while visuals can include things like fonts, videos, animations, effects [...]</description>
		<content:encoded><![CDATA[<p>[...] are of course a critical component of your presentations, along with storyline, audio, and delivery. And while visuals can include things like fonts, videos, animations, effects [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Object Caching 272/277 objects using disk

Served from: www.sliderocket.com @ 2013-05-18 11:11:38 -->