<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SWOT Analysis Template &#8211; Rethink The Conventional</title>
	<atom:link href="http://www.sliderocket.com/blog/2012/07/swot-analysis-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sliderocket.com/blog/2012/07/swot-analysis-template/</link>
	<description>Presentation tips and presentation skills blog</description>
	<lastBuildDate>Sat, 18 May 2013 21:02:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Marcia Karasek</title>
		<link>http://www.sliderocket.com/blog/2012/07/swot-analysis-template/comment-page-1/#comment-58678</link>
		<dc:creator>Marcia Karasek</dc:creator>
		<pubDate>Mon, 25 Feb 2013 21:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliderocket.com/blog/?p=5544#comment-58678</guid>
		<description>Brilliant...I was just asked to present a swot analysis this morning...thanks!</description>
		<content:encoded><![CDATA[<p>Brilliant&#8230;I was just asked to present a swot analysis this morning&#8230;thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rode</title>
		<link>http://www.sliderocket.com/blog/2012/07/swot-analysis-template/comment-page-1/#comment-58206</link>
		<dc:creator>John Rode</dc:creator>
		<pubDate>Wed, 06 Feb 2013 20:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliderocket.com/blog/?p=5544#comment-58206</guid>
		<description>Fraser,
 
Go to this page and click &quot;I forgot my password&quot; https://login.sliderocket.com/

- John</description>
		<content:encoded><![CDATA[<p>Fraser,</p>
<p>Go to this page and click &#8220;I forgot my password&#8221; <a href="https://login.sliderocket.com/" rel="nofollow">https://login.sliderocket.com/</a></p>
<p>- John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://www.sliderocket.com/blog/2012/07/swot-analysis-template/comment-page-1/#comment-58202</link>
		<dc:creator>Fraser</dc:creator>
		<pubDate>Wed, 06 Feb 2013 18:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliderocket.com/blog/?p=5544#comment-58202</guid>
		<description>How do I reset my sliderocket password (which I have forgotten)!

Help...</description>
		<content:encoded><![CDATA[<p>How do I reset my sliderocket password (which I have forgotten)!</p>
<p>Help&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.sliderocket.com/blog/2012/07/swot-analysis-template/comment-page-1/#comment-32555</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 28 Nov 2012 01:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliderocket.com/blog/?p=5544#comment-32555</guid>
		<description>Great work!
What about the second T - Trend(s)?</description>
		<content:encoded><![CDATA[<p>Great work!<br />
What about the second T &#8211; Trend(s)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rode</title>
		<link>http://www.sliderocket.com/blog/2012/07/swot-analysis-template/comment-page-1/#comment-10628</link>
		<dc:creator>John Rode</dc:creator>
		<pubDate>Fri, 17 Aug 2012 20:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliderocket.com/blog/?p=5544#comment-10628</guid>
		<description>Good insights Nicholas. I&#039;m thinking about adding tags or &quot;stickies&quot; to the SWOT analysis template to provide guidance like you provided. I&#039;ll certainly draw from your recommendations for inspiration.

- John</description>
		<content:encoded><![CDATA[<p>Good insights Nicholas. I&#8217;m thinking about adding tags or &#8220;stickies&#8221; to the SWOT analysis template to provide guidance like you provided. I&#8217;ll certainly draw from your recommendations for inspiration.</p>
<p>- John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas</title>
		<link>http://www.sliderocket.com/blog/2012/07/swot-analysis-template/comment-page-1/#comment-10612</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Fri, 17 Aug 2012 11:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliderocket.com/blog/?p=5544#comment-10612</guid>
		<description>Great variation on the standard SWOT matrix. Whatever the format, you cant go wrong if you follow these basic rules:
1) Be realistic and subjective about the strengths and weaknesses of your organization when conducting SWOT Analysis. 
2) A SWOT Analysis should distinguish between the current and the future status of your organization. 
3) SWOT Analysis should always be specific. Remain focused on the topic and keep points ‘black and white’.
4) Apply SWOT Analysis relative to your competition. It is important to identify who you are competing against and what you do better and what you do worse.
5) Keep your SWOT Analysis short and simple. Avoid complexity and over-analysis.</description>
		<content:encoded><![CDATA[<p>Great variation on the standard SWOT matrix. Whatever the format, you cant go wrong if you follow these basic rules:<br />
1) Be realistic and subjective about the strengths and weaknesses of your organization when conducting SWOT Analysis.<br />
2) A SWOT Analysis should distinguish between the current and the future status of your organization.<br />
3) SWOT Analysis should always be specific. Remain focused on the topic and keep points ‘black and white’.<br />
4) Apply SWOT Analysis relative to your competition. It is important to identify who you are competing against and what you do better and what you do worse.<br />
5) Keep your SWOT Analysis short and simple. Avoid complexity and over-analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create A Sophisticated Online Portfolio With Ease &#124; SlideRocket Online Presentation Software</title>
		<link>http://www.sliderocket.com/blog/2012/07/swot-analysis-template/comment-page-1/#comment-10559</link>
		<dc:creator>Create A Sophisticated Online Portfolio With Ease &#124; SlideRocket Online Presentation Software</dc:creator>
		<pubDate>Wed, 15 Aug 2012 19:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliderocket.com/blog/?p=5544#comment-10559</guid>
		<description>[...] SWOT Analysis Template &#8211; Rethink The Conventional [...]</description>
		<content:encoded><![CDATA[<p>[...] SWOT Analysis Template &#8211; Rethink The Conventional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presentation Templates &#8211; You Voted, Now We&#8217;ll Deliver &#124; SlideRocket Online Presentation Software</title>
		<link>http://www.sliderocket.com/blog/2012/07/swot-analysis-template/comment-page-1/#comment-10540</link>
		<dc:creator>Presentation Templates &#8211; You Voted, Now We&#8217;ll Deliver &#124; SlideRocket Online Presentation Software</dc:creator>
		<pubDate>Mon, 13 Aug 2012 21:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliderocket.com/blog/?p=5544#comment-10540</guid>
		<description>[...] SWOT Analysis Template &#8211; Rethink The Conventional [...]</description>
		<content:encoded><![CDATA[<p>[...] SWOT Analysis Template &#8211; Rethink The Conventional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venn Diagram Template &#8211; 10 Beautiful Designs &#124; SlideRocket Online Presentation Software</title>
		<link>http://www.sliderocket.com/blog/2012/07/swot-analysis-template/comment-page-1/#comment-10519</link>
		<dc:creator>Venn Diagram Template &#8211; 10 Beautiful Designs &#124; SlideRocket Online Presentation Software</dc:creator>
		<pubDate>Fri, 10 Aug 2012 22:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliderocket.com/blog/?p=5544#comment-10519</guid>
		<description>[...] SWOT Analysis Template &#8211; Rethink The Conventional [...]</description>
		<content:encoded><![CDATA[<p>[...] SWOT Analysis Template &#8211; Rethink The Conventional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rode</title>
		<link>http://www.sliderocket.com/blog/2012/07/swot-analysis-template/comment-page-1/#comment-10494</link>
		<dc:creator>John Rode</dc:creator>
		<pubDate>Sun, 05 Aug 2012 14:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliderocket.com/blog/?p=5544#comment-10494</guid>
		<description>Regis,

Which &quot;system&quot; and &quot;platform&quot; are you referring to? You can use SlideRocket on Mac or PC, and any browser as well. As for the SWOT analysis template, yes that is available within SlideRocket and we&#039;re not offering it as a PowerPoint file.

- John</description>
		<content:encoded><![CDATA[<p>Regis,</p>
<p>Which &#8220;system&#8221; and &#8220;platform&#8221; are you referring to? You can use SlideRocket on Mac or PC, and any browser as well. As for the SWOT analysis template, yes that is available within SlideRocket and we&#8217;re not offering it as a PowerPoint file.</p>
<p>- John</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Object Caching 380/384 objects using disk

Served from: www.sliderocket.com @ 2013-05-19 02:38:01 -->